- Stainless steel body including washing and boiler tank
- Hygenic washing tank
- Capacity to wash 3600 P/H plates per hour
- Designed for high volume operations
- Automatically water power cutting system for washing, rinsing ,drying and condensation zones for Energy saving
- Easy installation because of modular system
- Digital controlled temparature display on control panel for different modules of the machine.
- Easily removed filters
- Easy sevice (All mainly components are accessible from the front side of the machine)
- Double rinsing system
- Optional unit ; Energy Recovery System, captures escaping heat and steam from the exhaust air and reduces energy use
- Effective drying through a high powered fan
- 3 lt water consumption per cycle
- Automatic, user friendly control panel
- Saves energy, detergent and water
- Stainless steel washing arms
- Adjustable feet for height optimization
- Easy start-up: Single button for water filling and heating in the boiler tank
- Electrical components and cabling according to international standards and safety regulations
- The dishwasher is completely sealed to guarantee IPX5 water protection
- Thermostat-controlled rinsing and washing temparatures for efficient washing
- Non-returned – check valve system
- Washing temperature at 55-60°C (water supply at a minimum of 2 bar and 50°C)
- Rinsing temperature at 80-85°C (water supply at a minimum of 2 bar and 50°C)
- Left type
Technical Specifications
| Product code | 07BL.0010K.BF |
|---|---|
| Product Name | FLIGHT TIP BULASIK YIKAMA MAKINASI SOL GIRISLI KURUTMALI OBF 3600 T/S |
| Model Number | OBF 3600M |
| Product Type | Electrical |
| Brand | ÖZTİRYAKİLER |
| Width (mm) | 927 |
| Length (mm) | 5.070 |
| Height (mm) | 2051 |
| Net weight (kg) | 766 (±10) |
| Gross weight (kg) | 1000 (±10) |
| Volume | 9,6395 |
| Capacity | 3600 Tabak/Saat |
| Package Width (mm) | 1000 |
| Package Size (mm) | 5400 |
| Package Height (mm) | 2.300 |
| Package Volume | 12,4200 |
| Product Quantity In Package | 1 |
| Electric Power | 52,80 |
| Electric Volt | 400V – 3 NPE |
| Electric Frequency | 50 |
| Hot Water Inlet Diameter | 3/4” |
| Hot Water Pressure | 2 – 4 bar |
| Hot Water Hardness | 0-10 Fransız su sertliği |
| Cold Water Inlet Diameter | 3/4” |
| Cold Water Pressure | 2 – 4 bar |
| Cold Water Hardness | 0-10 Fransız su sertliği |
| Washing Water Temperature (°C) | 55-60 |
| Wash Pump Power | 2,70 |
| Washing Pump Flow | 1022 |
| Rinse Water Temperature (°C) | 80-85 |
| Rinse Pump Power | 0.37 |
| Rinse Pump Flow | 118 |
| Drying Fan Power | 0,4 |
| Drain Inlet Diameter | 1 1/4” |
| Maximum Noise | 85 |
| Protection Class | IPX5 |
| Boiler Volume | 30 |
| Boiler Heater Power | 24 |
| Tank Volume | 60/125 |
| Tank Heater Power | 12 |

Reviews
There are no reviews yet.