Technical Specifications
| Product code | 071D.00000.BB |
|---|---|
| Product Name | Digital Hood Type Dishwasher Electrical DIGITAL HALF BOILER OBM 1080D |
| Model Number | OBM 1080 D |
| Product Type | Electrical |
| Width | 700 |
| Length | 785 |
| Height | 1480(1960) |
| Net weight | 95 (+/-5) |
| Gross weight | 105 (+/-5) |
| Volume | 0,81 |
| Capacity | 1108 Plate/Time |
| Package Width | 725 |
| Package Size | 800 |
| Package Height | 1620 |
| Package Volume | 0,90 |
| Product Quantity In Package | 1 |
| Electric Power | 9,66 |
| Electric Volt | 400 V – 3 NPE |
| Electric Frequency | 50 |
| Hot Water Inlet Diameter | 3/4” |
| Hot Water Pressure | 2 – 4 bar |
| Hot Water Hardness | 0-10 French water hardness |
| Cold Water Inlet Diameter | 3/4” |
| Cold Water Pressure | 2 – 4 bar |
| Cold Water Hardness | 0-10 French water hardness |
| Washing Water Temperature | 55 – 60 |
| Wash Pump Power | 0,66 |
| Rinse Water Temperature | 80 – 85 |
| Drying Fan Power | – |
| Drain Inlet Diameter | 1 1/4” |
| Maximum Noise | 75 |
| Protection Class | IPX5 |
| Boiler Volume | 7 |
| Boiler Heater Power | 9 |
| Tank Volume | 25 |
| Tank Heater Power | 2 |
Standart Accessories
| 3 baskets promotional (Plate, Glass, Cutlery) |
| Electrical connection cable, flexible water supply and drain hose |
Optional Accessories
| Stainless steel washing arms |
| Rinse Aid Dispenser |
| Detergent Dispenser |
| Rinsing Pump |
| Drain Pump |

Reviews
There are no reviews yet.